<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:26 pm by All in One SEO v4.8.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.lightingglobal.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lighting Global</title>
		<link><![CDATA[https://www.lightingglobal.org]]></link>
		<description><![CDATA[Lighting Global]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jan 2024 16:23:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.lightingglobal.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/webinar-slides-the-off-grid-solar-market-trends-report-2020-key-findings-for-manufacturers/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/webinar-slides-the-off-grid-solar-market-trends-report-2020-key-findings-for-manufacturers/]]></link>
			<title>Webinar Slides | The Off-Grid Solar Market Trends Report 2020 – Key Findings for Manufacturers</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 16:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/the-role-of-solar-lanterns-in-the-fight-against-ebola/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/the-role-of-solar-lanterns-in-the-fight-against-ebola/]]></link>
			<title>Blog | The Role of Solar Lanterns in the Fight Against Ebola</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 16:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/latest-global-off-grid-solar-market-report-reveals-a-buoyant-market-despite-a-dip-in-sales/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/latest-global-off-grid-solar-market-report-reveals-a-buoyant-market-despite-a-dip-in-sales/]]></link>
			<title>Latest Global Off-Grid Solar Market Report Reveals a Buoyant Market Despite a Dip in Sales</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 08:24:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/off-grid-solar-could-provide-first-time-electricity-access-to-almost-400-million-people-globally-by-2030/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/off-grid-solar-could-provide-first-time-electricity-access-to-almost-400-million-people-globally-by-2030/]]></link>
			<title>Off-grid Solar Could Provide First-time Electricity Access to Almost 400 Million People Globally by 2030</title>
			<pubDate><![CDATA[Wed, 13 Nov 2024 17:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/fc-and-clasp-announce-new-partnership-to-sustain-quality-standards-for-consumers-in-off-grid-solar-markets/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/fc-and-clasp-announce-new-partnership-to-sustain-quality-standards-for-consumers-in-off-grid-solar-markets/]]></link>
			<title>IFC And CLASP Announce New Partnership To Sustain Quality Standards For Consumers In Off-Grid Solar Markets</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 08:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/new-gogla-ifc-report-finds-over-4-million-off-grid-solar-products-sold-in-first-half-of-2016-dynamic-global-growth-continues/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/new-gogla-ifc-report-finds-over-4-million-off-grid-solar-products-sold-in-first-half-of-2016-dynamic-global-growth-continues/]]></link>
			<title>New GOGLA-IFC Report Finds Over 4 Million Off-Grid Solar Products Sold In First Half Of 2016, Dynamic Global Growth Continues</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 08:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/new-gogla-ifc-report-shows-3-77-million-off-grid-solar-products-were-sold-in-the-second-half-of-2016-despite-difficult-conditions-in-key-markets/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/new-gogla-ifc-report-shows-3-77-million-off-grid-solar-products-were-sold-in-the-second-half-of-2016-despite-difficult-conditions-in-key-markets/]]></link>
			<title>New GOGLA-IFC Report Shows 3.77 Million Off-Grid Solar Products Were Sold in the Second Half of 2016, Despite Difficult Conditions in Key Markets</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 08:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/as-the-global-off-grid-solar-market-provides-improved-energy-access-to-360-million-people-sector-leaders-gather-in-hong-kong-to-chart-the-future-of-the-industry/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/as-the-global-off-grid-solar-market-provides-improved-energy-access-to-360-million-people-sector-leaders-gather-in-hong-kong-to-chart-the-future-of-the-industry/]]></link>
			<title>As New Report Estimates the Off-Grid Solar Market has Provided Improved Energy Access to 360 Million People Globally, Sector Leaders Gather in Hong Kong to Chart the Future of the Industry</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 08:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/about/benefits-of-off-grid/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/about/benefits-of-off-grid/]]></link>
			<title>Benefits of Off-Grid Solar</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 13:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/new-report-stresses-the-need-for-responsibly-designed-subsidies/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/new-report-stresses-the-need-for-responsibly-designed-subsidies/]]></link>
			<title>New Report Stresses the Need for Responsibly Designed End-User Subsidies</title>
			<pubDate><![CDATA[Mon, 16 Sep 2024 13:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/activities/pro-poor-activities/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/activities/pro-poor-activities/]]></link>
			<title>Pro-Poor End-User Subsidies</title>
			<pubDate><![CDATA[Mon, 16 Sep 2024 13:41:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/designing-responsible-end-user-subsidies-for-energy-access/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/designing-responsible-end-user-subsidies-for-energy-access/]]></link>
			<title>Designing Responsible End-User Subsidies for Energy Access</title>
			<pubDate><![CDATA[Mon, 16 Sep 2024 13:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/pulse-market-opportunity/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/pulse-market-opportunity/]]></link>
			<title>Market Research on Productive Use Leveraging Solar Energy (PULSE)</title>
			<pubDate><![CDATA[Tue, 23 Apr 2024 10:53:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/lighting-global-at-zambias-decentralized-renewable-energy-days-conference/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/lighting-global-at-zambias-decentralized-renewable-energy-days-conference/]]></link>
			<title>Lighting Global at Zambia&#8217;s Decentralized Renewable Energy Days Conference</title>
			<pubDate><![CDATA[Mon, 22 Apr 2024 14:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/removing-the-blindfold-testing-for-covid-19-in-the-absence-of-grid-electricity/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/removing-the-blindfold-testing-for-covid-19-in-the-absence-of-grid-electricity/]]></link>
			<title>Blog | Removing the blindfold: testing for COVID-19 in the absence of grid electricity</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 14:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/experiencing-solar-products-dark-sheds-light-power/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/experiencing-solar-products-dark-sheds-light-power/]]></link>
			<title>Blog | Experiencing Solar Products in the Dark Sheds Light on their Power</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 09:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/2018-global-off-grid-solar-market-trends-report-2/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/2018-global-off-grid-solar-market-trends-report-2/]]></link>
			<title>2018 Global Off-Grid Solar Market Trends Report</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 11:04:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/off-grid-power-and-connectivity/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/off-grid-power-and-connectivity/]]></link>
			<title>Off-Grid Power and Connectivity</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 10:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/off-grid-solar-market-trends-report-2016-2/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/off-grid-solar-market-trends-report-2016-2/]]></link>
			<title>Off-Grid Solar Market Trends Report 2016</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 10:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/mali-mapping-the-supply-chain-for-solar-lighting-products/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/mali-mapping-the-supply-chain-for-solar-lighting-products/]]></link>
			<title>Mali: Mapping the Supply Chain for Solar Lighting Products</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 10:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/etude-de-la-propension-payer-pour-les-lampes-solaires-dont-les-standards-ont-ete-valides-par-le-programme-lighting-africa-burkina-faso/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/etude-de-la-propension-payer-pour-les-lampes-solaires-dont-les-standards-ont-ete-valides-par-le-programme-lighting-africa-burkina-faso/]]></link>
			<title>Etude de la Propension à Payer pour les Lampes Solaires dont les Standards ont été validés par le Programme Lighting Africa – Burkina Faso</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 10:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/rapport-lighting-africa-sur-les-tendances-du-marche-2012/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/rapport-lighting-africa-sur-les-tendances-du-marche-2012/]]></link>
			<title>Rapport Lighting Africa sur les tendances du marché 2012</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 10:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/note-de-rapport-de-politique-ethiopie/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/note-de-rapport-de-politique-ethiopie/]]></link>
			<title>Note de rapport de politique &#8211; Éthiopie</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 10:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/note-de-rapport-de-politique-tanzanie/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/note-de-rapport-de-politique-tanzanie/]]></link>
			<title>Note de rapport de Politique &#8211; Tanzanie</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 10:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/policy-report-note-tanzania/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/policy-report-note-tanzania/]]></link>
			<title>Lighting Africa Policy Report Note &#8211; Tanzania</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 09:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/lighting-africa-policy-report-note-ghana/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/lighting-africa-policy-report-note-ghana/]]></link>
			<title>Lighting Africa Policy Report Note &#8211; Ghana</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 09:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/illuminating-the-pecking-order-in-off-grid-lighting-a-demonstration-of-led-lighting-for-saving-energy-in-the-poultry-sector/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/illuminating-the-pecking-order-in-off-grid-lighting-a-demonstration-of-led-lighting-for-saving-energy-in-the-poultry-sector/]]></link>
			<title>Illuminating the Pecking Order in Off-Grid Lighting</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 22:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/policy-report-note-senegal/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/policy-report-note-senegal/]]></link>
			<title>Lighting Africa Policy Report Note &#8211; Senegal</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 09:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/solar-lighting-base-pyramid-overview-emerging-market/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/solar-lighting-base-pyramid-overview-emerging-market/]]></link>
			<title>Solar Lighting for the Base of the Pyramid &#8211; Overview of an Emerging Market</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 21:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/note-de-rapport-de-politique-rdc/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/note-de-rapport-de-politique-rdc/]]></link>
			<title>Note de rapport de politique &#8211; RDC</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 09:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/lighting-africa-policy-report-note-drc/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/lighting-africa-policy-report-note-drc/]]></link>
			<title>Lighting Africa Policy Report Note &#8211; DRC</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 09:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/leclairage-solaire-pour-la-base-de-la-pyramide-panorama-dun-marche-emergent/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/leclairage-solaire-pour-la-base-de-la-pyramide-panorama-dun-marche-emergent/]]></link>
			<title>L’éclairage solaire pour la base de la pyramide- Panorama d’un marché émergent</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 21:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/lighting-africa-policy-report-note-ethiopia/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/lighting-africa-policy-report-note-ethiopia/]]></link>
			<title>Lighting Africa Policy Report Note &#8211; Ethiopia</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 09:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/covid-19/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/covid-19/]]></link>
			<title>COVID-19 Webinar Slides</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 16:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/summary-of-requirements-in-iec-ts-62257-9-82020/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/summary-of-requirements-in-iec-ts-62257-9-82020/]]></link>
			<title>Summary of Requirements in IEC TS 62257-9-8:2020</title>
			<pubDate><![CDATA[Wed, 24 Jan 2024 16:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/lighting-africa-2010-conference-report-2/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/lighting-africa-2010-conference-report-2/]]></link>
			<title>Lighting Africa 2010 Conference Report</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 21:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/led-flashlights-in-the-kenyan-market-quality-problems-confirmed-by-laboratory-testing/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/led-flashlights-in-the-kenyan-market-quality-problems-confirmed-by-laboratory-testing/]]></link>
			<title>LED Flashlights in the Kenyan Market</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 21:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/pilot-baseline-study-report-market-presence-of-off-grid-lighting-products-in-the-kenyan-towns-of-kericho-brooke-and-talek/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/pilot-baseline-study-report-market-presence-of-off-grid-lighting-products-in-the-kenyan-towns-of-kericho-brooke-and-talek/]]></link>
			<title>Pilot Baseline Study – Report, Market Presence of Off-Grid Lighting Products in the Kenyan Towns of Kericho, Brooke, and Talek</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 21:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/lighting-africa-annual-report-2009/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/lighting-africa-annual-report-2009/]]></link>
			<title>Lighting Africa Annual Report 2009</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 21:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/lighting-asia-market-presence-report/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/lighting-asia-market-presence-report/]]></link>
			<title>Lighting Asia Market Presence Report</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 20:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/off-grid-solar-policy-toolkit/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/off-grid-solar-policy-toolkit/]]></link>
			<title>Off-Grid Solar Policy Toolkit</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 14:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/note-de-rapport-de-politique-cameroun/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/note-de-rapport-de-politique-cameroun/]]></link>
			<title>Note de rapport de politique &#8211; Cameroun</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 09:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/lighting-africa-policy-note-cameroon/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/lighting-africa-policy-note-cameroon/]]></link>
			<title>Lighting Africa Policy Note &#8211; Cameroon</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 09:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/developper-le-role-des-femmes-dans-le-marche-de-lelectricite-hors-reseau-moderne-en-afrique/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/developper-le-role-des-femmes-dans-le-marche-de-lelectricite-hors-reseau-moderne-en-afrique/]]></link>
			<title>Développer le rôle des femmes dans le marché de l’électricité hors réseau moderne en Afrique</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 09:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/expanding-womens-role-in-africas-modern-off-grid-lighting-market/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/expanding-womens-role-in-africas-modern-off-grid-lighting-market/]]></link>
			<title>Expanding Women’s Role in Africa’s Modern Off-Grid Lighting Market</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 09:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/from-carbon-to-light-a-new-framework-for-estimating-greenhouse-gas-emissions-reductions-from-replacing-fuel-based-lighting-with-led-systems-by-evan-mills-arne-jacobson/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/from-carbon-to-light-a-new-framework-for-estimating-greenhouse-gas-emissions-reductions-from-replacing-fuel-based-lighting-with-led-systems-by-evan-mills-arne-jacobson/]]></link>
			<title>From carbon to light: a new framework for estimating greenhouse gas emissions reductions from replacing fuel-based lighting with LED systems</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 23:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/note-sur-le-rapport-detude-politique-2011/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/note-sur-le-rapport-detude-politique-2011/]]></link>
			<title>Note sur le rapport d’étude politique 2011</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 09:26:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/policy-study-report-note-2011/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/policy-study-report-note-2011/]]></link>
			<title>Policy Study Report Note 2011</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 09:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.lightingglobal.org/resource/lighting-africa-rapport-annuel-2011/]]></guid>
			<link><![CDATA[https://www.lightingglobal.org/resource/lighting-africa-rapport-annuel-2011/]]></link>
			<title>Lighting Africa Rapport Annuel 2011</title>
			<pubDate><![CDATA[Fri, 02 Feb 2024 09:19:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
